Universite' de Saint Boniface at Free Lutheran Bible College January 23, 2026

(7-9, 7-9)
74
(2-10, 1-4)
63
Final 1 2 T
Universite' de Saint Boniface 35 39 74
Free Lutheran Bible College 24 39 63

Box Score

Universite' de Saint Boniface
Free Lutheran Bible College

Universite' de Saint Boniface

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tristan Jace Capuno 22 3-7 1-2 3-3 1 4 5 3 0 0 2 2 10
6 - Lebron Sarmiento 27 3-10 0-2 0-0 3 3 6 4 2 0 3 2 6
12 - Alexi Lachance 27 8-15 0-2 0-2 3 5 8 4 3 0 1 4 16
20 - Vrisel Manalo 26 2-4 0-1 3-5 1 1 2 3 2 0 3 3 7
23 - Tristan Gibbons 26 5-11 1-3 0-0 2 5 7 0 3 2 1 3 11
RESERVES  
1 - Abel Michael 16 1-3 0-0 0-2 0 0 0 0 1 0 1 1 2
5 - Kian Laurel 33 4-8 3-5 1-2 1 4 5 2 2 0 4 2 12
7 - Hassan Kone 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Russel Mboda 16 3-6 0-2 4-5 2 4 6 0 1 1 3 2 10
14 - Takeo Gagro 3 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
15 - Dylan Pedley 1 0-0 0-0 0-0 0 2 2 0 0 0 0 4 0
22 - Jean Daniel Nzekoue 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Huzair Bilal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   29-66 5-18 11-19 13 28 41 16 14 3 19 24 74
    43.9% 27.8% 57.9%  

Free Lutheran Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Caleb Monseth - f 33 1-7 0-4 5-8 1 3 4 2 2 2 1 6 7
10 - Grant Larson - f 37 3-13 1-5 1-5 5 1 6 4 1 0 2 2 8
11 - Frank Torfin - f 20 3-8 2-5 3-4 0 5 5 0 0 0 0 5 11
3 - Judah Kozicky - g 34 0-3 0-1 2-2 1 3 4 4 2 0 8 0 2
23 - Griffin Trull - g 28 9-21 1-8 3-6 5 5 10 0 1 0 6 2 22
RESERVES  
1 - Bennett Jones - f 22 2-5 0-3 2-4 0 1 1 1 0 0 2 1 6
2 - Weston Jenson - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Luke Greven - g 27 2-3 2-3 1-2 0 2 2 0 2 0 3 0 7
12 - Levi Renn - f 0 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Isaiah Gregory - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 2 0
TOTALS   20-62 6-29 17-31 12 22 34 11 8 2 24 16 63
    32.3% 20.7% 54.8%  

Game Information

Date/Time: January 23, 2026 - 08:00 PM
Location: Student Life Center
Technical fouls: Universite' de Saint Boniface-None ; Free Lutheran Bible College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Universite' de Saint Boniface Free Lutheran Bible College
Field Goal 29-66 20-62
Field Goal % 43.9% 32.3%
3 Point 5-18 6-29
3 Point % 27.8% 20.7%
Free Throw 11-19 17-31
Free Throw % 57.9% 54.8%
Rebounds 41 34
Assists 16 11
Turnovers 19 24
Points off Turnovers 22 23
2nd Chance Points 10 10
Points in the Paint 46 26
Fastbreak Points 0 0
Bench Points 74 0
Largest Lead 18 0
Time of Largest Lead 1st-06:39 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Universite' de Saint Boniface
43.9%
32.3%
Free Lutheran Bible College
3 Point %
Universite' de Saint Boniface
27.8%
20.7%
Free Lutheran Bible College
Rebounds
Universite' de Saint Boniface
41
34
Free Lutheran Bible College
Turnovers
Universite' de Saint Boniface
19
24
Free Lutheran Bible College

Period1 Box Score

Universite' de Saint Boniface
Free Lutheran Bible College

Universite' de Saint Boniface

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tristan Jace Capuno 18 3-6 1-2 3-3 1 3 4 3 0 0 2 1 10
6 - Lebron Sarmiento 7 3-8 0-2 0-0 0 1 1 1 1 0 1 0 6
12 - Alexi Lachance 9 1-4 0-1 0-0 2 1 3 0 1 0 0 2 2
20 - Vrisel Manalo 10 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
23 - Tristan Gibbons 16 4-5 1-1 0-0 1 3 4 0 2 1 0 1 9
RESERVES  
1 - Abel Michael 11 1-2 0-0 0-2 0 0 0 0 0 0 1 1 2
5 - Kian Laurel 17 2-4 2-3 0-0 0 3 3 1 1 0 0 1 6
7 - Hassan Kone 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Russel Mboda 10 0-3 0-2 0-0 0 1 1 0 0 0 2 1 0
14 - Takeo Gagro 3 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
15 - Dylan Pedley 0 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
22 - Jean Daniel Nzekoue 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Huzair Bilal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   14-36 4-13 3-5 4 15 19 5 5 1 7 10 35
    38.9% 30.8% 60.0%  

Free Lutheran Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Caleb Monseth - f 16 0-3 0-1 0-1 0 1 1 1 2 2 0 1 0
10 - Grant Larson - f 18 1-6 1-3 1-2 0 1 1 1 0 0 2 1 4
11 - Frank Torfin - f 10 2-5 1-3 2-2 0 3 3 0 0 0 0 2 7
3 - Judah Kozicky - g 16 0-1 0-0 2-2 1 3 4 2 1 0 3 0 2
23 - Griffin Trull - g 13 3-9 0-3 0-2 2 4 6 0 0 0 1 0 6
RESERVES  
1 - Bennett Jones - f 13 0-1 0-1 2-4 0 1 1 0 0 0 2 0 2
2 - Weston Jenson - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Luke Greven - g 13 1-2 1-2 0-0 0 1 1 0 0 0 2 0 3
12 - Levi Renn - f 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Isaiah Gregory - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   7-28 3-13 7-13 3 14 17 4 3 2 10 4 24
    25.0% 23.1% 53.8%  

Period2 Box Score

Universite' de Saint Boniface
Free Lutheran Bible College

Universite' de Saint Boniface

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tristan Jace Capuno 4 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
6 - Lebron Sarmiento 20 0-2 0-0 0-0 3 2 5 3 1 0 2 2 0
12 - Alexi Lachance 18 7-11 0-1 0-2 1 4 5 4 2 0 1 2 14
20 - Vrisel Manalo 16 2-2 0-0 3-5 1 0 1 3 2 0 2 3 7
23 - Tristan Gibbons 10 1-6 0-2 0-0 1 2 3 0 1 1 1 2 2
RESERVES  
1 - Abel Michael 5 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
5 - Kian Laurel 16 2-4 1-2 1-2 1 1 2 1 1 0 4 1 6
7 - Hassan Kone 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Russel Mboda 6 3-3 0-0 4-5 2 3 5 0 1 1 1 1 10
14 - Takeo Gagro 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Dylan Pedley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
22 - Jean Daniel Nzekoue 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Huzair Bilal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-30 1-5 8-14 9 13 22 11 9 2 11 14 39
    50.0% 20.0% 57.1%  

Free Lutheran Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Caleb Monseth - f 17 1-4 0-3 5-7 1 2 3 1 0 0 1 5 7
10 - Grant Larson - f 19 2-7 0-2 0-3 5 0 5 3 1 0 0 1 4
11 - Frank Torfin - f 10 1-3 1-2 1-2 0 2 2 0 0 0 0 3 4
3 - Judah Kozicky - g 18 0-2 0-1 0-0 0 0 0 2 1 0 5 0 0
23 - Griffin Trull - g 15 6-12 1-5 3-4 3 1 4 0 1 0 5 2 16
RESERVES  
1 - Bennett Jones - f 9 2-4 0-2 0-0 0 0 0 1 0 0 0 1 4
2 - Weston Jenson - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Luke Greven - g 14 1-1 1-1 1-2 0 1 1 0 2 0 1 0 4
12 - Levi Renn - f 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Isaiah Gregory - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   13-35 3-16 10-18 9 6 15 7 5 0 12 12 39
    37.1% 18.8% 55.6%